Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
03/21/2023 | TYLER TECHNOLOGIES, INC. | 2023 | Operating | $1,099.00 |
03/21/2023 | VOYAGER FLEET SYSTEMS INC. | 2023 | Operating | $1,242.46 |
03/19/2023 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2023 | Capital | $1,506,500.00 |
03/16/2023 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $994.76 |
03/16/2023 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $302.78 |
03/16/2023 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $295.27 |
03/16/2023 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $1,793.74 |
03/16/2023 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $35.63 |
03/16/2023 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $12.26 |
03/14/2023 | HALLEY ENGINEERING CONTRACTORS, INC. | 2023 | Capital | $2,651,187.35 |
03/12/2023 | AMAZON WEB SERVICES INC. | 2023 | Operating | $1,060.18 |
03/12/2023 | ATTACH COMMUNICATIONS, CORP. | 2023 | Operating | $3,124.00 |
03/12/2023 | DIARIO LAS AMERICAS | 2023 | Operating | $615.00 |
03/12/2023 | DIVISION OF STATE GROUP INSURANCE | 2023 | Operating | $3.58 |
03/12/2023 | DIVISION OF STATE GROUP INSURANCE | 2023 | Operating | $817.29 |
The Expenditures information is updated on the last Friday of each month.