Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
02/26/2023 | SUPERIOR LANDSCAPING & LAWN SERVICE INC. | 2023 | Operating | $61,750.80 |
02/26/2023 | TENUSA, INC. | 2023 | Operating | $99,250.00 |
02/26/2023 | TOSHIBA BUSINESS SOLUTIONS | 2023 | Operating | $15.17 |
02/26/2023 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2023 | Capital | $5,182.90 |
02/26/2023 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2023 | Capital | $82,851.25 |
02/26/2023 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2023 | Capital | $1,276.50 |
02/20/2023 | CARACOL BROADCASTING, INC. | 2023 | Operating | $11,660.00 |
02/20/2023 | FLORIDA POWER & LIGHT COMPANY | 2023 | Operating | $5,700.63 |
02/20/2023 | GREATER MIAMI CHAMBER OF COMMERCE | 2023 | Operating | $3,020.00 |
02/20/2023 | IHEART MEDIA MIAMI | 2023 | Operating | $12,410.00 |
02/20/2023 | ITS TELECOMM, LLC | 2023 | Operating | $10,650.00 |
02/20/2023 | JUAN TOLEDO | 2023 | Operating | $828.32 |
02/20/2023 | MARLIN ENGINEERING, INC | 2023 | Operating | $48,587.46 |
02/20/2023 | OPEN ROADS CONSULTING, INC. | 2023 | Operating | $50,446.31 |
02/20/2023 | PRESSNET CORP. | 2023 | Operating | $1,000.00 |
The Expenditures information is updated on the last Friday of each month.