Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 02/13/2023 | HORSEPOWER ELECTRIC INC. | 2023 | Operating | $63,412.95 |
| 02/13/2023 | KAUFF'S OF MIAMI, INC. | 2023 | Operating | $500.00 |
| 02/13/2023 | MCCLATCHY COMPANY LLC | 2023 | Operating | $820.56 |
| 02/13/2023 | MIAMI-DADE COUNTY PUBLIC HOUSING AND COMMUNITY DEV | 2023 | Capital | $5,000.00 |
| 02/13/2023 | MIAMI DOORS AND LOCKS, INC. | 2023 | Operating | $703.00 |
| 02/13/2023 | ODP BUSINESS SOLUTIONS, LLC | 2023 | Operating | $419.56 |
| 02/13/2023 | READYREFRESH BY NESTLE | 2023 | Operating | $78.33 |
| 02/13/2023 | SAFETY SYSTEMS BARRICADES, CORP. | 2023 | Operating | $29,070.00 |
| 02/13/2023 | SMARSH INC. | 2023 | Operating | $284.62 |
| 02/13/2023 | SOUTHEAST HIGHWAY GUARDRAIL & ATTENUATORS, LLC. | 2023 | Operating | $37,969.90 |
| 02/13/2023 | STEARNS WEAVER MILLER | 2023 | Operating | $104.00 |
| 02/13/2023 | SUNSHINE STATE ONE-CALL OF FLORIDA, INC. | 2023 | Operating | $178.77 |
| 02/13/2023 | TAW POWER SYSTEMS, INC. | 2023 | Operating | $981.56 |
| 02/13/2023 | TED & STAN'S TOWING SERVICES, INC. | 2023 | Operating | $461,199.78 |
| 02/13/2023 | THOMSON REUTERS-WEST | 2023 | Operating | $547.63 |
The Expenditures information is updated on the last Friday of each month.