Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
07/25/2021 | BANK OF NEW YORK MELLON | 2022 | Operating | $40,400.00 |
07/25/2021 | CDW GOVERNMENT INC. | 2022 | Operating | $83.75 |
07/25/2021 | COMCAST | 2022 | Operating | $353.35 |
07/25/2021 | DIRECTV | 2022 | Operating | $109.99 |
07/25/2021 | FANEUIL II, INC. | 2022 | Operating | $6,869.87 |
07/25/2021 | FLORIDA DEPARTMENT OF TRANSPORTATIO | 2022 | Operating | $50,000.00 |
07/25/2021 | FLORIDA POWER & LIGHT COMPANY | 2022 | Operating | $4,966.63 |
07/25/2021 | FLORIDA POWER & LIGHT COMPANY | 2022 | Operating | $12,338.12 |
07/25/2021 | FLORIDA POWER & LIGHT COMPANY | 2022 | Operating | $26,539.04 |
07/25/2021 | FULL MOON CREATIVE, LLC. | 2022 | Operating | $3,250.00 |
07/25/2021 | HALLEY ENGINEERING CONTRACTORS, INC. | 2022 | Operating | $94,512.21 |
07/25/2021 | HNTB CORPORATION - SOUTHEAST DIVISION | 2022 | Operating | $44,430.01 |
07/25/2021 | INSIGHT PUBLIC SECTOR, INC. | 2022 | Operating | $9,574.47 |
07/25/2021 | MIAMI-DADE WATER & SEWER DEPT. | 2022 | Operating | $684.72 |
07/25/2021 | RICHARD JOHNSON | 2022 | Operating | $78.09 |
The Expenditures information is updated on the last Friday of each month.