Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
06/21/2021 | TENUSA, INC. | 2021 | Operating | $95,000.00 |
06/21/2021 | TOSHIBA BUSINESS SOLUTIONS | 2021 | Operating | $13.60 |
06/21/2021 | TRANSYSTEMS CORPORATION | 2021 | Operating | $11,160.00 |
06/17/2021 | FLORIDA DEPARTMENT OF REVENUE | 2021 | Operating | $33.55 |
06/17/2021 | FLORIDA DEPARTMENT OF REVENUE | 2021 | Operating | $870.59 |
06/17/2021 | FLORIDA DEPARTMENT OF REVENUE | 2021 | Operating | $364.32 |
06/17/2021 | FLORIDA DEPARTMENT OF REVENUE | 2021 | Operating | $158.36 |
06/17/2021 | FLORIDA DEPARTMENT OF REVENUE | 2021 | Operating | $1,793.74 |
06/15/2021 | MIAMI-DADE WATER & SEWER DEPT. | 2021 | Operating | $2,823.50 |
06/13/2021 | AT&T | 2021 | Operating | $5,790.71 |
06/13/2021 | BRIDGEPORT CAPITAL FUNDING LLC | 2021 | Operating | $2,640.00 |
06/13/2021 | DIRECTV | 2021 | Operating | $109.99 |
06/13/2021 | DIVISION OF STATE GROUP INSURANCE | 2021 | Operating | $197.08 |
06/13/2021 | DIVISION OF STATE GROUP INSURANCE | 2021 | Operating | $416.67 |
06/13/2021 | DIVISION OF STATE GROUP INSURANCE | 2021 | Operating | $528.84 |
The Expenditures information is updated on the last Friday of each month.