Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
04/25/2021 | HNTB CORPORATION - SOUTHEAST DIVISION | 2021 | Operating | $64,625.89 |
04/25/2021 | JOSEPH ZOWNOREGA | 2021 | Operating | $395.00 |
04/25/2021 | LOUIS BERGER HAWTHORNE SERVICES, INC. | 2021 | Operating | $55,834.82 |
04/25/2021 | MIAMI-DADE WATER & SEWER DEPT. | 2021 | Operating | $12.57 |
04/25/2021 | MIAMI-DADE WATER & SEWER DEPT. | 2021 | Operating | $188.94 |
04/25/2021 | NGAI-CHUNG, LAU | 2021 | Operating | $205.00 |
04/25/2021 | OFFICE DEPOT | 2021 | Operating | $16.29 |
04/25/2021 | PROJECT MANAGEMENT INSTITUTE | 2021 | Operating | $139.00 |
04/25/2021 | SECURIAN LIFE INSURANCE COMPANY | 2021 | Operating | $625.88 |
04/25/2021 | STANDARD INSURANCE COMPANY RE | 2021 | Operating | $1,536.84 |
04/25/2021 | TENUSA, INC. | 2021 | Operating | $80,000.00 |
04/25/2021 | TRANSCORE, LP | 2021 | Operating | $767,427.00 |
04/25/2021 | TYLER TECHNOLOGIES, INC. | 2021 | Operating | $66,666.57 |
04/25/2021 | USA PLUMBING AND SEPTIC, INC. | 2021 | Operating | $816.76 |
04/25/2021 | WAVETRONIX, LLC | 2021 | Operating | $28,946.00 |
The Expenditures information is updated on the last Friday of each month.