Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
10/19/2020 | SAFETY SYSTEMS BARRICADES, CORP. | 2021 | Operating | $7,300.00 |
10/19/2020 | SECURIAN LIFE INSURANCE COMPANY | 2021 | Operating | $625.88 |
10/19/2020 | STANDARD INSURANCE COMPANY RE | 2021 | Operating | $1,536.84 |
10/19/2020 | TOSHIBA BUSINESS SOLUTIONS | 2021 | Operating | $14.08 |
10/19/2020 | U.S. SWEEPING, INC. | 2021 | Operating | $16,466.12 |
10/19/2020 | VOYAGER FLEET SYSTEMS INC. | 2021 | Operating | $1,085.55 |
10/19/2020 | WORLD WASTE RECYCLING, INC. | 2021 | Operating | $493.00 |
10/19/2020 | WSP USA INC. | 2021 | Capital | $138,062.26 |
10/18/2020 | FLORIDA DEPARTMENT OF REVENUE | 2021 | Operating | $33.55 |
10/18/2020 | FLORIDA DEPARTMENT OF REVENUE | 2021 | Operating | $864.86 |
10/18/2020 | FLORIDA DEPARTMENT OF REVENUE | 2021 | Operating | $364.32 |
10/18/2020 | FLORIDA DEPARTMENT OF REVENUE | 2021 | Operating | $158.36 |
10/18/2020 | FLORIDA DEPARTMENT OF REVENUE | 2021 | Operating | $121.69 |
10/18/2020 | FLORIDA DEPARTMENT OF REVENUE | 2021 | Operating | $1,742.34 |
10/18/2020 | FLORIDA DEPARTMENT OF REVENUE | 2021 | Operating | $204.12 |
The Expenditures information is updated on the last Friday of each month.