Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
03/17/2020 | CARLOS ZALDIVAR | 2020 | Operating | $480.81 |
03/17/2020 | FANEUIL II, INC. | 2020 | Operating | $6,676.64 |
03/17/2020 | FEDEX | 2020 | Operating | $73.81 |
03/17/2020 | FLORIDA MUNICIPAL INS. TRUST | 2020 | Operating | $33,156.75 |
03/17/2020 | GRAYROBINSON, P.A. | 2020 | Operating | $40,090.00 |
03/17/2020 | HOLLAND & KNIGHT LLP | 2020 | Operating | $8,618.40 |
03/17/2020 | NESTLE WATERS NORTH AMERICA INC. | 2020 | Operating | $67.78 |
03/17/2020 | OFFICE DEPOT | 2020 | Operating | $886.75 |
03/17/2020 | PNC BANK C/O CSXT GOVT BILLING | 2020 | Capital | $22,603.89 |
03/17/2020 | SECURIAN LIFE INSURANCE COMPANY | 2020 | Operating | $625.88 |
03/17/2020 | SOUTHERN COMPUTER WAREHOUSE | 2020 | Operating | $881.35 |
03/17/2020 | STANDARD INSURANCE COMPANY RE | 2020 | Operating | $1,562.26 |
03/17/2020 | TOSHIBA BUSINESS SOLUTIONS | 2020 | Operating | $4.93 |
03/17/2020 | VOYAGER FLEET SYSTEMS INC. | 2020 | Operating | $1,168.91 |
03/17/2020 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2020 | Operating | $633.85 |
The Expenditures information is updated on the last Friday of each month.