Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 06/13/2019 | SAFETY SYSTEMS BARRICADES, CORP. | 2019 | Operating | $41,525.00 |
| 06/13/2019 | SMARSH INC. | 2019 | Operating | $273.00 |
| 06/13/2019 | SQUIRE PATTON BOGGS (US) LLP | 2019 | Operating | $2,662.50 |
| 06/13/2019 | SUNSHINE SAFETY COUNCIL, INC. | 2019 | Operating | $17,050.00 |
| 06/13/2019 | SUNSHINE STATE ONE-CALL OF FLORIDA, INC. | 2019 | Operating | $245.83 |
| 06/13/2019 | TED & STAN'S TOWING SERVICES, INC. | 2019 | Operating | $212,533.20 |
| 06/13/2019 | TOSHIBA BUSINESS SOLUTIONS | 2019 | Operating | $17.23 |
| 06/13/2019 | WORLD WASTE RECYCLING, INC. | 2019 | Operating | $208.00 |
| 06/07/2019 | CARACOL BROADCASTING, INC. | 2019 | Operating | $3,690.00 |
| 06/07/2019 | CDW GOVERNMENT INC. | 2019 | Operating | $245.00 |
| 06/07/2019 | EAC CONSULTING INCORPORATED | 2019 | Operating | $58,336.31 |
| 06/07/2019 | FLORANA | 2019 | Operating | $170.00 |
| 06/07/2019 | FLORIDA DEPARTMENT OF REVENUE | 2019 | Operating | $158.28 |
| 06/07/2019 | FLORIDA DEPARTMENT OF REVENUE | 2019 | Operating | $812.56 |
| 06/07/2019 | FLORIDA DEPARTMENT OF REVENUE | 2019 | Operating | $174.33 |
The Expenditures information is updated on the last Friday of each month.