Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 03/25/2019 | GUS MACHADO FORD | 2019 | Operating | $1,729.82 |
| 03/25/2019 | HNTB CORPORATION - SOUTHEAST DIVISION | 2019 | Operating | $46,824.59 |
| 03/25/2019 | HNTB CORPORATION - SOUTHEAST DIVISION | 2019 | Capital | $48,595.23 |
| 03/25/2019 | MIAMI-DADE COUNTY DAYS, INC. | 2019 | Operating | $762.00 |
| 03/25/2019 | MIAMI-DADE WATER & SEWER DEPT. | 2019 | Operating | $222.55 |
| 03/25/2019 | SAFETY SYSTEMS BARRICADES, CORP. | 2019 | Operating | $19,250.00 |
| 03/25/2019 | SOUTH FLORIDA ACFE | 2019 | Operating | $225.00 |
| 03/25/2019 | TYLER TECHNOLOGIES, INC. | 2019 | Operating | $3,600.00 |
| 03/19/2019 | FLORIDA POWER & LIGHT COMPANY | 2019 | Operating | $26.12 |
| 03/19/2019 | FLORIDA POWER & LIGHT COMPANY | 2019 | Operating | $3,401.84 |
| 03/18/2019 | BECKER & POLIAKOFF, P.A. | 2019 | Operating | $20,000.00 |
| 03/18/2019 | BUSINESS CARD | 2019 | Operating | $3,124.97 |
| 03/18/2019 | CAREERTRACK | 2019 | Operating | $99.00 |
| 03/18/2019 | CLEAR CHANNEL OUTDOOR | 2019 | Operating | $10,937.50 |
| 03/18/2019 | COMCAST | 2019 | Operating | $341.85 |
The Expenditures information is updated on the last Friday of each month.