Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
02/07/2019 | A.D.A. ENGINEERING, INC. | 2019 | Capital | $2,830.62 |
02/07/2019 | NEW MILLENNIUM ENGINEERING, INC. | 2019 | Capital | $274,499.49 |
02/06/2019 | ARTHUR J. MEYER | 2019 | Operating | $860.93 |
02/05/2019 | SOUTH FLA. WATER MGT. DISTRIC | 2019 | Capital | $3,300.00 |
02/05/2019 | SOUTH FLA. WATER MGT. DISTRIC | 2019 | Capital | $900.00 |
02/05/2019 | TRANSYSTEMS CORPORATION | 2019 | Capital | $4,200.00 |
02/04/2019 | ACTUALIDAD MEDIA GROUP, LLC | 2019 | Operating | $1,785.00 |
02/04/2019 | AICPA | 2019 | Operating | $75.00 |
02/04/2019 | CDM SMITH,INC. | 2019 | Operating | $4,987.99 |
02/04/2019 | CITY OF MIAMI BUILDING DEPARTMENT | 2019 | Operating | $305.20 |
02/04/2019 | CLAUDIO DIAFERIA | 2019 | Operating | $866.48 |
02/04/2019 | DE LEON & DE LEON, P.A. | 2019 | Operating | $2,628.00 |
02/04/2019 | ENTERCOM COMMUNICATIONS CORP. | 2019 | Operating | $2,463.30 |
02/04/2019 | FASTENAL COMPANY | 2019 | Operating | $964.08 |
02/04/2019 | FEDEX | 2019 | Operating | $205.79 |
The Expenditures information is updated on the last Friday of each month.