Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 12/08/2017 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2018 | Capital | $19,330.00 |
| 12/08/2017 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2018 | Capital | $8,570.90 |
| 12/08/2017 | FLORIDA DEPARTMENT OF REVENUE | 2018 | Operating | $552.56 |
| 12/08/2017 | FLORIDA DEPARTMENT OF REVENUE | 2018 | Operating | $817.00 |
| 12/08/2017 | FLORIDA DEPARTMENT OF REVENUE | 2018 | Operating | $174.04 |
| 12/08/2017 | FLORIDA DEPARTMENT OF REVENUE | 2018 | Operating | $125.35 |
| 12/08/2017 | FLORIDA DEPARTMENT OF REVENUE | 2018 | Operating | $1,797.45 |
| 12/08/2017 | FLORIDA DEPARTMENT OF REVENUE | 2018 | Operating | $119.78 |
| 12/08/2017 | FLORIDA DEPARTMENT OF REVENUE | 2018 | Operating | $376.75 |
| 12/08/2017 | HNTB CORPORATION - SOUTHEAST DIVISION | 2018 | Capital | $144,962.93 |
| 12/08/2017 | HNTB CORPORATION - SOUTHEAST DIVISION | 2018 | Capital | $26,979.50 |
| 12/08/2017 | NEW MILLENNIUM ENGINEERING, INC. | 2018 | Capital | $297,456.37 |
| 12/08/2017 | PNC BANK C/O CSXT GOVT BILLING | 2018 | Capital | $997.50 |
| 12/06/2017 | BETROCK INFORMATION SYSTEMS, INC. | 2018 | Operating | $89.95 |
| 12/06/2017 | COLONIAL SUPPLEMENTAL INSURANCE | 2018 | Operating | $488.34 |
The Expenditures information is updated on the last Friday of each month.