Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 11/22/2017 | BUSINESS CARD | 2018 | Operating | $385.94 |
| 11/22/2017 | CARLOS ZALDIVAR | 2018 | Operating | $495.78 |
| 11/22/2017 | CIMA ENGINEERING, CORP. | 2018 | Capital | $60,351.47 |
| 11/22/2017 | COLONIAL SUPPLEMENTAL INSURANCE | 2018 | Operating | $333.36 |
| 11/22/2017 | COMCAST | 2018 | Operating | $213.85 |
| 11/22/2017 | DE LEON & DE LEON, P.A. | 2018 | Operating | $25,024.50 |
| 11/22/2017 | DIARIO LAS AMERICAS | 2018 | Operating | $130.00 |
| 11/22/2017 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2018 | Capital | $17,043.00 |
| 11/22/2017 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2018 | Capital | $15,124.19 |
| 11/22/2017 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2018 | Capital | $19,026.00 |
| 11/22/2017 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2018 | Capital | $27,329.40 |
| 11/22/2017 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2018 | Capital | $137,133.81 |
| 11/22/2017 | FANEUIL II, INC. | 2018 | Operating | $30,777.85 |
| 11/22/2017 | FLORIDA POWER & LIGHT COMPANY | 2018 | Operating | $271.54 |
| 11/22/2017 | FLORIDA POWER & LIGHT COMPANY | 2018 | Operating | $8,202.63 |
The Expenditures information is updated on the last Friday of each month.