Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
10/29/2017 | MIAMI TIMES | 2018 | Operating | $1,157.76 |
10/29/2017 | SECURIAN LIFE INSURANCE COMPANY | 2018 | Operating | $688.99 |
10/29/2017 | STATE OF FLORIDA | 2018 | Operating | $21,607.88 |
10/29/2017 | TEAMFL | 2018 | Operating | $50.00 |
10/29/2017 | TEAMFL | 2018 | Operating | $50.00 |
10/29/2017 | UNITED STATE POSTAL SERVICE | 2018 | Operating | $30,120.00 |
10/29/2017 | WELLS FARGO BUSINESS CREDIT | 2018 | Operating | $1,320.00 |
10/29/2017 | WORLD WASTE RECYCLING, INC. | 2018 | Operating | $120.00 |
10/26/2017 | HNTB CORPORATION - SOUTHEAST DIVISION | 2018 | Capital | $107,831.61 |
10/26/2017 | HNTB CORPORATION - SOUTHEAST DIVISION | 2018 | Capital | $32,045.20 |
10/26/2017 | HNTB CORPORATION - SOUTHEAST DIVISION | 2018 | Capital | $14,454.52 |
10/26/2017 | ODEBRECHT CONSTRUCTION, INC | 2018 | Capital | $742,702.78 |
10/26/2017 | ODEBRECHT CONSTRUCTION, INC | 2018 | Capital | $478,130.74 |
10/26/2017 | THE DE MOYA GROUP, INC. | 2018 | Capital | $2,325,232.07 |
10/26/2017 | THE DE MOYA GROUP, INC. | 2018 | Capital | $462,903.79 |
The Expenditures information is updated on the last Friday of each month.