Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 08/15/2016 | SANSON, KLINE, JACOMINO, TANDOC & | 2017 | Operating | $4,522.50 |
| 08/15/2016 | SHERATON AIRPORT HOTEL | 2017 | Operating | $1,500.00 |
| 08/15/2016 | SMARSH INC. | 2017 | Operating | $325.00 |
| 08/15/2016 | SUNPASS PREPAID TOLL PROGRAM | 2017 | Operating | $24.95 |
| 08/15/2016 | SUNSHINE STATE ONE-CALL OF FLORIDA, INC. | 2017 | Operating | $280.95 |
| 08/15/2016 | TEAMFOOTWORKS | 2017 | Operating | $600.00 |
| 08/15/2016 | THE PAPERFOLDER CO. | 2017 | Operating | $4,274.16 |
| 08/15/2016 | TOSHIBA BUSINESS SOLUTIONS | 2017 | Operating | $22.97 |
| 08/15/2016 | VOYAGER FLEET SYSTEMS INC. | 2017 | Operating | $1,283.89 |
| 08/15/2016 | WELLS FARGO BUSINESS CREDIT | 2017 | Operating | $3,353.60 |
| 08/09/2016 | AMAZON WEB SERVICES INC. | 2017 | Operating | $615.85 |
| 08/09/2016 | ANA M. LEYVA-DIAZ | 2017 | Operating | $4,490.78 |
| 08/09/2016 | ARTHUR J. MEYER | 2017 | Operating | $100.00 |
| 08/09/2016 | ASSOCIATION OF PUBLIC TREASURERS | 2017 | Operating | $100.00 |
| 08/09/2016 | BANK OF NEW YORK | 2017 | Operating | $41,685.52 |
The Expenditures information is updated on the last Friday of each month.