Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
05/21/2024 | WADY CRUZ | 2024 | Operating | $1,147.58 |
05/21/2024 | WAVS RADIO 1170 AM | 2024 | Operating | $3,740.00 |
05/21/2024 | WHITELOCK & ASSOCIATES, P.A. | 2024 | Operating | $4,050.00 |
05/21/2024 | WRIGHT NATIONAL FLOOD INSURANCE COMPANY | 2024 | Operating | $4,242.00 |
05/21/2024 | WSRF 1580 AM | 2024 | Operating | $2,924.68 |
05/21/2024 | WTVJ | 2024 | Operating | $1,102.88 |
05/20/2024 | FLORIDA DEPARTMENT OF REVENUE | 2024 | Operating | $191.35 |
05/20/2024 | FLORIDA DEPARTMENT OF REVENUE | 2024 | Operating | $36.70 |
05/20/2024 | FLORIDA DEPARTMENT OF REVENUE | 2024 | Operating | $1,024.61 |
05/20/2024 | FLORIDA DEPARTMENT OF REVENUE | 2024 | Operating | $392.05 |
05/20/2024 | FLORIDA DEPARTMENT OF REVENUE | 2024 | Operating | $24.38 |
05/20/2024 | FLORIDA DEPARTMENT OF REVENUE | 2024 | Operating | $1,559.46 |
05/14/2024 | AMAZON WEB SERVICES INC. | 2024 | Operating | $1,594.10 |
05/14/2024 | CDM SMITH,INC. | 2024 | Capital | $3,000.00 |
05/14/2024 | DELL MARKETING L.P. | 2024 | Operating | $5,309.78 |
The Expenditures information is updated on the last Friday of each month.