Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 05/22/2024 | SOUTHEAST HIGHWAY GUARDRAIL & ATTENUATORS, LLC. | 2024 | Operating | $115,864.65 |
| 05/22/2024 | STANDARD INSURANCE COMPANY RE | 2024 | Operating | $2,338.77 |
| 05/22/2024 | SUNSHINE STATE ONE-CALL OF FLORIDA, INC. | 2024 | Operating | $164.65 |
| 05/22/2024 | THOMSON REUTERS-WEST | 2024 | Operating | $657.16 |
| 05/22/2024 | TOSHIBA BUSINESS SOLUTIONS | 2024 | Operating | $15.90 |
| 05/22/2024 | UNIVISION RADIO FLORIDA, LLC | 2024 | Operating | $8,478.75 |
| 05/22/2024 | WADY CRUZ | 2024 | Operating | $1,147.58 |
| 05/22/2024 | WAVS RADIO 1170 AM | 2024 | Operating | $3,740.00 |
| 05/22/2024 | WHITELOCK & ASSOCIATES, P.A. | 2024 | Operating | $4,050.00 |
| 05/22/2024 | WRIGHT NATIONAL FLOOD INSURANCE COMPANY | 2024 | Operating | $4,242.00 |
| 05/22/2024 | WSRF 1580 AM | 2024 | Operating | $2,924.68 |
| 05/22/2024 | WTVJ | 2024 | Operating | $1,102.88 |
| 05/21/2024 | FLORIDA DEPARTMENT OF REVENUE | 2024 | Operating | $191.35 |
| 05/21/2024 | FLORIDA DEPARTMENT OF REVENUE | 2024 | Operating | $36.70 |
| 05/21/2024 | FLORIDA DEPARTMENT OF REVENUE | 2024 | Operating | $1,024.61 |
The Expenditures information is updated on the last Friday of each month.