Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
06/08/2022 | LA PODEROSA 670 AM | 2022 | Operating | $420.00 |
06/08/2022 | MARLIN ENGINEERING, INC | 2022 | Operating | $56,700.00 |
06/08/2022 | MIAMI TIMES | 2022 | Operating | $522.08 |
06/08/2022 | OPEN ROADS CONSULTING, INC. | 2022 | Operating | $50,299.38 |
06/08/2022 | PRIDE ENTERPRISES | 2022 | Operating | $124,869.15 |
06/08/2022 | SAFETY SYSTEMS BARRICADES, CORP. | 2022 | Operating | $30,431.05 |
06/08/2022 | STEARNS WEAVER MILLER | 2022 | Operating | $6,465.39 |
06/08/2022 | SUNSHINE STATE ONE-CALL OF FLORIDA, INC. | 2022 | Operating | $156.84 |
06/08/2022 | TED & STAN'S TOWING SERVICES, INC. | 2022 | Operating | $231,327.54 |
06/08/2022 | TENUSA, INC. | 2022 | Operating | $98,525.00 |
06/05/2022 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2022 | Capital | $175,000.00 |
06/05/2022 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2022 | Capital | $497,437.50 |
06/05/2022 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2022 | Capital | $175,000.00 |
06/05/2022 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2022 | Capital | $175,000.00 |
06/01/2022 | AT&T | 2022 | Operating | $887.88 |
The Expenditures information is updated on the last Friday of each month.