Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 06/21/2022 | FLORIDA DEPARTMENT OF REVENUE | 2022 | Operating | $373.45 |
| 06/21/2022 | FLORIDA DEPARTMENT OF REVENUE | 2022 | Operating | $158.36 |
| 06/21/2022 | FLORIDA DEPARTMENT OF REVENUE | 2022 | Operating | $1,793.74 |
| 06/21/2022 | FLORIDA DEPARTMENT OF REVENUE | 2022 | Operating | $35.63 |
| 06/21/2022 | FLORIDA POWER & LIGHT COMPANY | 2022 | Operating | $5,680.04 |
| 06/21/2022 | GFOA | 2022 | Operating | $150.00 |
| 06/21/2022 | HNTB CORPORATION - SOUTHEAST DIVISION | 2022 | Operating | $2,702.50 |
| 06/21/2022 | HORSEPOWER ELECTRIC INC. | 2022 | Operating | $32,045.04 |
| 06/21/2022 | INTERNATIONAL BRIDGE TUNNEL & TURNPIKE ASSOCIATION | 2022 | Operating | $40,235.00 |
| 06/21/2022 | ITS TELECOMM, LLC | 2022 | Operating | $24,890.00 |
| 06/21/2022 | KAUFF'S OF MIAMI, INC. | 2022 | Operating | $11,000.00 |
| 06/21/2022 | MCCLATCHY COMPANY LLC | 2022 | Operating | $2,461.68 |
| 06/21/2022 | MIAMI-DADE COUNTY INTERNAL SERVICES DEPARTMENT | 2022 | Operating | $75.00 |
| 06/21/2022 | MIAMI TODAY | 2022 | Operating | $5,835.39 |
| 06/21/2022 | NGAI-CHUNG, LAU | 2022 | Operating | $125.00 |
The Expenditures information is updated on the last Friday of each month.