Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 06/21/2022 | RICHARD JOHNSON | 2022 | Operating | $126.60 |
| 06/21/2022 | SAFETY SYSTEMS BARRICADES, CORP. | 2022 | Operating | $26,035.91 |
| 06/21/2022 | SECURIAN LIFE INSURANCE COMPANY | 2022 | Operating | $1,640.46 |
| 06/21/2022 | SMARSH INC. | 2022 | Operating | $277.90 |
| 06/21/2022 | SMX SERVICE & CONSULTING INC. | 2022 | Operating | $5,600.00 |
| 06/21/2022 | SOUTHERN COMPUTER WAREHOUSE | 2022 | Operating | $268.05 |
| 06/21/2022 | STANDARD INSURANCE COMPANY RE | 2022 | Operating | $2,893.89 |
| 06/21/2022 | STAR CLEANING USA, INC. | 2022 | Operating | $23,429.35 |
| 06/21/2022 | SUPERIOR LANDSCAPING & LAWN SERVICE INC. | 2022 | Operating | $61,750.80 |
| 06/21/2022 | TAW POWER SYSTEMS, INC. | 2022 | Operating | $15,231.24 |
| 06/21/2022 | TENUSA, INC. | 2022 | Operating | $20,509.75 |
| 06/21/2022 | THERMAL EDGE, INC. | 2022 | Operating | $24,188.09 |
| 06/21/2022 | TTEC GOVERNMENT SOLUTIONS, LLC | 2022 | Operating | $7,660.13 |
| 06/21/2022 | WADY CRUZ | 2022 | Operating | $9.62 |
| 06/14/2022 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2022 | Capital | $419,650.69 |
The Expenditures information is updated on the last Friday of each month.