Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 04/18/2022 | ROBERTO GARCIA | 2022 | Operating | $39.24 |
| 04/18/2022 | SAFETY SYSTEMS BARRICADES, CORP. | 2022 | Operating | $20,996.19 |
| 04/18/2022 | SOUTHEAST HIGHWAY GUARDRAIL & ATTENUATORS, LLC. | 2022 | Operating | $49,970.00 |
| 04/18/2022 | THOMSON REUTERS-WEST | 2022 | Operating | $521.55 |
| 04/18/2022 | TOSHIBA BUSINESS SOLUTIONS | 2022 | Operating | $12.24 |
| 04/18/2022 | UNIVISION RADIO FLORIDA, LLC | 2022 | Operating | $12,603.80 |
| 04/18/2022 | VOYAGER FLEET SYSTEMS INC. | 2022 | Operating | $1,938.33 |
| 04/18/2022 | WADY CRUZ | 2022 | Operating | $1,225.39 |
| 04/15/2022 | FLORIDA DEPARTMENT OF REVENUE | 2022 | Operating | $35.63 |
| 04/15/2022 | FLORIDA DEPARTMENT OF REVENUE | 2022 | Operating | $923.91 |
| 04/15/2022 | FLORIDA DEPARTMENT OF REVENUE | 2022 | Operating | $373.45 |
| 04/15/2022 | FLORIDA DEPARTMENT OF REVENUE | 2022 | Operating | $295.26 |
| 04/15/2022 | FLORIDA DEPARTMENT OF REVENUE | 2022 | Operating | $1,793.74 |
| 04/15/2022 | FLORIDA DEPARTMENT OF REVENUE | 2022 | Operating | $637.85 |
| 04/11/2022 | ACTUALIDAD MEDIA GROUP, LLC | 2022 | Operating | $21,660.00 |
The Expenditures information is updated on the last Friday of each month.