Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
03/13/2022 | TENUSA, INC. | 2022 | Operating | $99,250.00 |
03/13/2022 | THOMSON REUTERS-WEST | 2022 | Operating | $521.55 |
03/13/2022 | TOSHIBA BUSINESS SOLUTIONS | 2022 | Operating | $88.00 |
03/13/2022 | VOYAGER FLEET SYSTEMS INC. | 2022 | Operating | $1,153.07 |
03/13/2022 | WADY CRUZ | 2022 | Operating | $60.00 |
03/06/2022 | ACTUALIDAD MEDIA GROUP, LLC | 2022 | Operating | $21,660.00 |
03/06/2022 | CLARK ELEVATORS SERVICE CO. | 2022 | Operating | $1,160.00 |
03/06/2022 | EDD HELMS AIR CONDITIONING & ELECTRIC | 2022 | Operating | $2,285.56 |
03/06/2022 | FULL MOON CREATIVE, LLC. | 2022 | Operating | $2,680.00 |
03/06/2022 | HELEN M. CORDERO | 2022 | Operating | $57.33 |
03/06/2022 | HILLTOP SECURITIES, INC. | 2022 | Operating | $445.00 |
03/06/2022 | IMAGINART MEDIA PRODUCTIONS, LLC | 2022 | Operating | $9,400.00 |
03/06/2022 | MIAMI TODAY | 2022 | Operating | $1,945.13 |
03/06/2022 | PRESSNET CORP. | 2022 | Operating | $18,000.00 |
03/06/2022 | PRIDE ENTERPRISES | 2022 | Operating | $88,395.12 |
The Expenditures information is updated on the last Friday of each month.