Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
02/21/2022 | THOMSON REUTERS-WEST | 2022 | Operating | $521.55 |
02/21/2022 | TOSHIBA BUSINESS SOLUTIONS | 2022 | Operating | $30.69 |
02/21/2022 | VOYAGER FLEET SYSTEMS INC. | 2022 | Operating | $1,158.05 |
02/16/2022 | ARCHER WESTERN-DE MOYA JOINT VENTURE | 2022 | Capital | $1,546,368.86 |
02/16/2022 | FLORIDA DEPARTMENT OF REVENUE | 2022 | Operating | $33.55 |
02/16/2022 | FLORIDA DEPARTMENT OF REVENUE | 2022 | Operating | $923.91 |
02/16/2022 | FLORIDA DEPARTMENT OF REVENUE | 2022 | Operating | $364.50 |
02/16/2022 | FLORIDA DEPARTMENT OF REVENUE | 2022 | Operating | $295.27 |
02/16/2022 | FLORIDA DEPARTMENT OF REVENUE | 2022 | Operating | $1,793.74 |
02/16/2022 | FLORIDA DEPARTMENT OF REVENUE | 2022 | Operating | $318.92 |
02/16/2022 | P & P CONTRACTING, INC. | 2022 | Capital | $257,384.26 |
02/14/2022 | MIAMI-DADE COUNTY PUBLIC HOUSING AND COMMUNITY DEV | 2022 | Capital | $5,000.00 |
02/13/2022 | AT&T MOBILITY | 2022 | Operating | $1,281.21 |
02/13/2022 | BRIDGEPORT CAPITAL FUNDING LLC | 2022 | Operating | $3,960.00 |
02/13/2022 | CLARK ELEVATORS SERVICE CO. | 2022 | Operating | $320.00 |
The Expenditures information is updated on the last Friday of each month.