Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
11/07/2021 | FLORIDA POWER & LIGHT COMPANY | 2022 | Operating | $3,313.51 |
11/07/2021 | HIGHLAND WIRELESS SERVICES, LLC | 2022 | Operating | $630.00 |
11/07/2021 | HILLTOP SECURITIES, INC. | 2022 | Operating | $445.00 |
11/07/2021 | HNTB CORPORATION - SOUTHEAST DIVISION | 2022 | Operating | $25,996.75 |
11/07/2021 | JUAN TOLEDO | 2022 | Operating | $1,909.63 |
11/07/2021 | MIAMI-DADE WATER & SEWER DEPT. | 2022 | Operating | $503.78 |
11/07/2021 | OFFICE DEPOT | 2022 | Operating | $25.59 |
11/07/2021 | PROSYS INFORMATION SYSTEMS, INC. | 2022 | Operating | $123,050.50 |
11/07/2021 | SAFETY SYSTEMS BARRICADES, CORP. | 2022 | Operating | $24,993.00 |
11/07/2021 | SMX SERVICE & CONSULTING INC. | 2022 | Operating | $5,880.00 |
11/07/2021 | SUNSHINE STATE ONE-CALL OF FLORIDA, INC. | 2022 | Operating | $156.84 |
11/07/2021 | TEAMFL | 2022 | Operating | $10,000.00 |
11/07/2021 | TOSHIBA BUSINESS SOLUTIONS | 2022 | Operating | $244.78 |
11/07/2021 | UNITED STATE POSTAL SERVICE | 2022 | Operating | $265.00 |
11/07/2021 | VOYAGER FLEET SYSTEMS INC. | 2022 | Operating | $1,067.95 |
The Expenditures information is updated on the last Friday of each month.