Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
11/07/2021 | WADY CRUZ | 2022 | Operating | $70.00 |
11/07/2021 | WAVETRONIX, LLC | 2022 | Operating | $1,100.00 |
11/04/2021 | HNTB CORPORATION - SOUTHEAST DIVISION | 2022 | Capital | $188,098.29 |
11/04/2021 | HNTB CORPORATION - SOUTHEAST DIVISION | 2022 | Capital | $3,523.61 |
11/04/2021 | HNTB CORPORATION - SOUTHEAST DIVISION | 2022 | Capital | $120,063.94 |
11/04/2021 | THE DE MOYA GROUP, INC. | 2022 | Capital | $511,554.19 |
11/04/2021 | THE DE MOYA GROUP, INC. | 2022 | Capital | $97,489.37 |
11/03/2021 | AUTONATION CHEVROLET CORAL GABLES | 2022 | Operating | $40,451.50 |
10/31/2021 | AT&T | 2022 | Operating | $186.00 |
10/31/2021 | AT&T | 2022 | Operating | $5,790.71 |
10/31/2021 | ATTACH COMMUNICATIONS, CORP. | 2022 | Operating | $22,173.00 |
10/31/2021 | BRIDGEPORT CAPITAL FUNDING LLC | 2022 | Operating | $1,320.00 |
10/31/2021 | COLONIAL SUPPLEMENTAL INSURANCE | 2022 | Operating | $351.60 |
10/31/2021 | COMCAST | 2022 | Operating | $363.35 |
10/31/2021 | COMMUNITY NEWSPAPERS | 2022 | Operating | $76,800.00 |
The Expenditures information is updated on the last Friday of each month.