Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
12/07/2020 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2021 | Capital | $2,690.00 |
12/07/2020 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2021 | Capital | $25,738.04 |
12/06/2020 | AT&T | 2021 | Operating | $882.85 |
12/06/2020 | BLUE DIGITAL CORP. | 2021 | Operating | $147.95 |
12/06/2020 | BRIDGEPORT CAPITAL FUNDING LLC | 2021 | Operating | $1,320.00 |
12/06/2020 | CDM SMITH,INC. | 2021 | Operating | $8,400.48 |
12/06/2020 | COLONIAL SUPPLEMENTAL INSURANCE | 2021 | Operating | $473.90 |
12/06/2020 | DIGITAL ASSURANCE CERTIFICATION LLC | 2021 | Operating | $1,500.00 |
12/06/2020 | DIVISION OF STATE GROUP INSURANCE | 2021 | Operating | $197.08 |
12/06/2020 | DIVISION OF STATE GROUP INSURANCE | 2021 | Operating | $528.84 |
12/06/2020 | DIVISION OF STATE GROUP INSURANCE | 2021 | Operating | $2,017.03 |
12/06/2020 | DIVISION OF STATE GROUP INSURANCE | 2021 | Operating | $2,317.17 |
12/06/2020 | DIVISION OF STATE GROUP INSURANCE | 2021 | Operating | $43,303.52 |
12/06/2020 | FANEUIL II, INC. | 2021 | Operating | $6,709.93 |
12/06/2020 | FEDEX | 2021 | Operating | $61.67 |
The Expenditures information is updated on the last Friday of each month.