Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 10/19/2020 | FLORIDA DEPARTMENT OF REVENUE | 2021 | Operating | $204.12 |
| 10/13/2020 | AMAZON WEB SERVICES INC. | 2021 | Operating | $1,311.13 |
| 10/13/2020 | ANTONIO CABA | 2021 | Operating | $410.85 |
| 10/13/2020 | BRIDGEPORT CAPITAL FUNDING LLC | 2021 | Operating | $1,320.00 |
| 10/13/2020 | DIRECTV | 2021 | Operating | $109.24 |
| 10/13/2020 | DIVISION OF STATE GROUP INSURANCE | 2021 | Operating | $416.67 |
| 10/13/2020 | DIVISION OF STATE GROUP INSURANCE | 2021 | Operating | $849.99 |
| 10/13/2020 | FEDEX | 2021 | Operating | $111.98 |
| 10/13/2020 | FLORIDA DEPARTMENT OF ECONOMIC OPPORTUNITY | 2021 | Operating | $175.00 |
| 10/13/2020 | FLORIDA POWER & LIGHT COMPANY | 2021 | Operating | $60.36 |
| 10/13/2020 | FLORIDA POWER & LIGHT COMPANY | 2021 | Operating | $157.06 |
| 10/13/2020 | FLORIDA POWER & LIGHT COMPANY | 2021 | Operating | $3,310.90 |
| 10/13/2020 | FULL MOON CREATIVE, LLC. | 2021 | Operating | $800.00 |
| 10/13/2020 | GUS MACHADO FORD | 2021 | Operating | $1,398.02 |
| 10/13/2020 | MARIE SCHAFER | 2021 | Operating | $13.99 |
The Expenditures information is updated on the last Friday of each month.