Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
08/30/2020 | POWER DEPOT, INC. | 2021 | Operating | $3,902.80 |
08/30/2020 | PROSYS INFORMATION SYSTEMS, INC. | 2021 | Operating | $23,059.00 |
08/30/2020 | RICHARD JOHNSON | 2021 | Operating | $298.00 |
08/30/2020 | ROBERTO GARCIA | 2021 | Operating | $265.97 |
08/30/2020 | TOSHIBA BUSINESS SOLUTIONS | 2021 | Operating | $10.20 |
08/30/2020 | TRANE U.S. INC. | 2021 | Capital | $95,119.18 |
08/30/2020 | WADY CRUZ | 2021 | Operating | $56.59 |
08/27/2020 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2021 | Capital | $5,025.55 |
08/26/2020 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2021 | Capital | $3,571.50 |
08/26/2020 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2021 | Capital | $16,771.41 |
08/26/2020 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2021 | Capital | $3,460.00 |
08/25/2020 | PNC BANK C/O CSXT GOVT BILLING | 2021 | Capital | $1,725.96 |
08/25/2020 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2021 | Capital | $16,410.14 |
08/23/2020 | AT&T | 2021 | Operating | $186.00 |
08/23/2020 | CREDIT PROTECTION ASSOCIATION, L.P. | 2021 | Operating | $936.20 |
The Expenditures information is updated on the last Friday of each month.