Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
02/25/2020 | LOURDES PRIEGES | 2020 | Operating | $120.86 |
02/25/2020 | MARCELINA PEDRAZA | 2020 | Operating | $71.51 |
02/25/2020 | MARGARET CHAVEZ | 2020 | Operating | $56.12 |
02/25/2020 | MARIO SANTOS | 2020 | Operating | $172.84 |
02/25/2020 | MAURICE JACKSON | 2020 | Operating | $96.24 |
02/25/2020 | MIAMI BETHANY CHURCH OF THE NA | 2020 | Operating | $148.40 |
02/25/2020 | MICHAEL FORSTER | 2020 | Operating | $64.00 |
02/25/2020 | NAVARRO ROOFING CORP | 2020 | Operating | $74.74 |
02/25/2020 | NIURCA PANTOJA | 2020 | Operating | $87.70 |
02/25/2020 | OFFICE DEPOT | 2020 | Operating | $371.08 |
02/25/2020 | ORLANDO ALPIZAR | 2020 | Operating | $58.00 |
02/25/2020 | OVIDIO GONZALEZ | 2020 | Operating | $137.20 |
02/25/2020 | PEDRO BALMASEDA SILVA | 2020 | Operating | $92.90 |
02/25/2020 | PIEDAD CASTELL | 2020 | Operating | $57.85 |
02/25/2020 | RALPH LEYVA | 2020 | Operating | $15.96 |
The Expenditures information is updated on the last Friday of each month.