Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
02/18/2020 | JUAN TOLEDO | 2020 | Operating | $1,199.44 |
02/18/2020 | LILLIPUT ELECTRONIC (USA), INC. | 2020 | Operating | $2,960.00 |
02/18/2020 | MARIE SCHAFER | 2020 | Operating | $250.00 |
02/18/2020 | MIAMI-DADE WATER & SEWER DEPT. | 2020 | Operating | $750.97 |
02/18/2020 | OFFICE DEPOT | 2020 | Operating | $1,219.06 |
02/18/2020 | STEPHAN P. ANDRIUK | 2020 | Operating | $306.13 |
02/18/2020 | TED & STAN'S TOWING SERVICES, INC. | 2020 | Operating | $212,046.12 |
02/12/2020 | FLORIDA DEPARTMENT OF REVENUE | 2020 | Operating | $32.73 |
02/12/2020 | FLORIDA DEPARTMENT OF REVENUE | 2020 | Operating | $864.86 |
02/12/2020 | FLORIDA DEPARTMENT OF REVENUE | 2020 | Operating | $362.10 |
02/12/2020 | FLORIDA DEPARTMENT OF REVENUE | 2020 | Operating | $294.48 |
02/12/2020 | FLORIDA DEPARTMENT OF REVENUE | 2020 | Operating | $121.69 |
02/12/2020 | FLORIDA DEPARTMENT OF REVENUE | 2020 | Operating | $1,742.34 |
02/12/2020 | FLORIDA DEPARTMENT OF REVENUE | 2020 | Operating | $95.37 |
02/12/2020 | FLORIDA DEPARTMENT OF REVENUE | 2020 | Operating | $100.54 |
The Expenditures information is updated on the last Friday of each month.