Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 09/24/2019 | MIAMI HERALD MEDIA COMPANY | 2020 | Operating | $2,887.20 |
| 09/24/2019 | MIAMI TIMES | 2020 | Operating | $1,140.97 |
| 09/24/2019 | PRADERE MANUFACTURING CORP. | 2020 | Operating | $4,187.84 |
| 09/24/2019 | SECURIAN LIFE INSURANCE COMPANY | 2020 | Operating | $614.90 |
| 09/24/2019 | STANDARD INSURANCE COMPANY RE | 2020 | Operating | $1,511.39 |
| 09/24/2019 | TYLER BUSINESS FORMS | 2020 | Operating | $8,530.50 |
| 09/24/2019 | VOYAGER FLEET SYSTEMS INC. | 2020 | Operating | $29.65 |
| 09/24/2019 | VOYAGER FLEET SYSTEMS INC. | 2020 | Operating | $1,588.42 |
| 09/24/2019 | WELLS FARGO BANKS | 2020 | Operating | $367.05 |
| 09/23/2019 | FLORIDA DEPARTMENT OF REVENUE | 2020 | Operating | $31.33 |
| 09/23/2019 | FLORIDA DEPARTMENT OF REVENUE | 2020 | Operating | $818.42 |
| 09/23/2019 | FLORIDA DEPARTMENT OF REVENUE | 2020 | Operating | $372.95 |
| 09/23/2019 | FLORIDA DEPARTMENT OF REVENUE | 2020 | Operating | $250.51 |
| 09/23/2019 | FLORIDA DEPARTMENT OF REVENUE | 2020 | Operating | $125.43 |
| 09/23/2019 | FLORIDA DEPARTMENT OF REVENUE | 2020 | Operating | $1,827.57 |
The Expenditures information is updated on the last Friday of each month.