Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
01/14/2019 | NESTLE WATERS NORTH AMERICA INC. | 2019 | Operating | $46.35 |
01/14/2019 | OFFICE DEPOT | 2019 | Operating | $2,102.41 |
01/14/2019 | STATE OF FLORIDA | 2019 | Operating | $20,273.36 |
01/14/2019 | TOSHIBA BUSINESS SOLUTIONS | 2019 | Operating | $111.82 |
01/14/2019 | TRANSYSTEMS CORPORATION | 2019 | Operating | $15,400.00 |
01/14/2019 | UNIVISION RADIO FLORIDA, LLC | 2019 | Operating | $2,231.25 |
01/14/2019 | VOYAGER FLEET SYSTEMS INC. | 2019 | Operating | $712.39 |
01/14/2019 | WORLD WASTE RECYCLING, INC. | 2019 | Operating | $208.00 |
01/14/2019 | ZAP LOGISTICS, LLC. | 2019 | Operating | $141.35 |
01/11/2019 | ACTUALIDAD MEDIA GROUP, LLC | 2019 | Operating | $20,000.00 |
01/11/2019 | AMERICAN BAR ASSOCIATION | 2019 | Operating | $276.00 |
01/11/2019 | BUSINESS CARD | 2019 | Operating | $55.00 |
01/11/2019 | CDW GOVERNMENT INC. | 2019 | Operating | $3,336.75 |
01/11/2019 | DE LEON & DE LEON, P.A. | 2019 | Operating | $8,223.00 |
01/11/2019 | DIRECTV | 2019 | Operating | $98.99 |
The Expenditures information is updated on the last Friday of each month.