Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
01/11/2019 | SUNSHINE STATE ONE-CALL OF FLORIDA, INC. | 2019 | Operating | $245.83 |
01/11/2019 | TED & STAN'S TOWING SERVICES, INC. | 2019 | Operating | $207,162.70 |
01/11/2019 | TYLER TECHNOLOGIES, INC. | 2019 | Operating | $1,275.00 |
01/11/2019 | WELLS FARGO BUSINESS CREDIT | 2019 | Operating | $5,280.00 |
01/11/2019 | WORLD WASTE RECYCLING, INC. | 2019 | Operating | $215.00 |
01/10/2019 | FLORIDA DEPARTMENT OF REVENUE | 2019 | Operating | $31.30 |
01/10/2019 | FLORIDA DEPARTMENT OF REVENUE | 2019 | Operating | $192.26 |
01/10/2019 | FLORIDA DEPARTMENT OF REVENUE | 2019 | Operating | $813.65 |
01/10/2019 | FLORIDA DEPARTMENT OF REVENUE | 2019 | Operating | $375.17 |
01/10/2019 | FLORIDA DEPARTMENT OF REVENUE | 2019 | Operating | $176.93 |
01/10/2019 | FLORIDA DEPARTMENT OF REVENUE | 2019 | Operating | $124.81 |
01/10/2019 | FLORIDA DEPARTMENT OF REVENUE | 2019 | Operating | $1,794.94 |
01/10/2019 | FLORIDA DEPARTMENT OF REVENUE | 2019 | Operating | $119.26 |
01/10/2019 | FLORIDA DEPARTMENT OF REVENUE | 2019 | Operating | $199.55 |
01/09/2019 | A2 GROUP, INC | 2019 | Capital | $213,205.16 |
The Expenditures information is updated on the last Friday of each month.