Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
12/10/2018 | OPEN ROADS CONSULTING, INC. | 2019 | Operating | $48,977.00 |
12/10/2018 | PRIDE ENTERPRISES | 2019 | Operating | $42,587.72 |
12/10/2018 | RELX INC. DBA LEXISNEXIS | 2019 | Operating | $415.00 |
12/10/2018 | SQUIRE PATTON BOGGS (US) LLP | 2019 | Operating | $3,487.50 |
12/10/2018 | STATE OF FLORIDA | 2019 | Operating | $20,188.96 |
12/10/2018 | SUNSHINE STATE ONE-CALL OF FLORIDA, INC. | 2019 | Operating | $245.83 |
12/10/2018 | WELLS FARGO BUSINESS CREDIT | 2019 | Operating | $2,640.00 |
12/10/2018 | WORLD WASTE RECYCLING, INC. | 2019 | Operating | $215.00 |
12/06/2018 | NEW MILLENNIUM ENGINEERING, INC. | 2019 | Capital | $119,137.80 |
12/06/2018 | PINNACLE CONSULTING ENTERPRISES, INC. | 2019 | Capital | $23,058.52 |
12/06/2018 | PINNACLE CONSULTING ENTERPRISES, INC. | 2019 | Capital | $39,808.36 |
12/06/2018 | PINNACLE CONSULTING ENTERPRISES, INC. | 2019 | Capital | $3,358.53 |
12/04/2018 | AUTO NATION | 2019 | Operating | $1,672.89 |
12/04/2018 | CLAUDIO DIAFERIA | 2019 | Operating | $1,790.68 |
12/04/2018 | COLONIAL SUPPLEMENTAL INSURANCE | 2019 | Operating | $472.28 |
The Expenditures information is updated on the last Friday of each month.