Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 01/11/2019 | OPEN ROADS CONSULTING, INC. | 2019 | Operating | $48,977.00 |
| 01/11/2019 | PRIDE ENTERPRISES | 2019 | Operating | $52,519.64 |
| 01/11/2019 | RELX INC. DBA LEXISNEXIS | 2019 | Operating | $415.00 |
| 01/11/2019 | SUNSHINE STATE ONE-CALL OF FLORIDA, INC. | 2019 | Operating | $245.83 |
| 01/11/2019 | TED & STAN'S TOWING SERVICES, INC. | 2019 | Operating | $207,162.70 |
| 01/11/2019 | TYLER TECHNOLOGIES, INC. | 2019 | Operating | $1,275.00 |
| 01/11/2019 | WELLS FARGO BUSINESS CREDIT | 2019 | Operating | $5,280.00 |
| 01/11/2019 | WORLD WASTE RECYCLING, INC. | 2019 | Operating | $215.00 |
| 01/10/2019 | FLORIDA DEPARTMENT OF REVENUE | 2019 | Operating | $31.30 |
| 01/10/2019 | FLORIDA DEPARTMENT OF REVENUE | 2019 | Operating | $192.26 |
| 01/10/2019 | FLORIDA DEPARTMENT OF REVENUE | 2019 | Operating | $813.65 |
| 01/10/2019 | FLORIDA DEPARTMENT OF REVENUE | 2019 | Operating | $375.17 |
| 01/10/2019 | FLORIDA DEPARTMENT OF REVENUE | 2019 | Operating | $176.93 |
| 01/10/2019 | FLORIDA DEPARTMENT OF REVENUE | 2019 | Operating | $124.81 |
| 01/10/2019 | FLORIDA DEPARTMENT OF REVENUE | 2019 | Operating | $1,794.94 |
The Expenditures information is updated on the last Friday of each month.