Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
02/08/2018 | RELX INC. DBA LEXISNEXIS | 2018 | Operating | $415.00 |
02/08/2018 | SAFETY SYSTEMS BARRICADES, CORP. | 2018 | Operating | $10,316.00 |
02/08/2018 | SANSON, KLINE, JACOMINO, TANDOC & GAMARRA. LLP | 2018 | Operating | $3,840.00 |
02/08/2018 | SQUIRE PATTON BOGGS (US) LLP | 2018 | Operating | $7,387.50 |
02/08/2018 | TED & STAN'S TOWING SERVICES, INC. | 2018 | Operating | $209,488.95 |
02/08/2018 | TRANSCORE, LP | 2018 | Operating | $124,300.35 |
02/08/2018 | WELLS FARGO BUSINESS CREDIT | 2018 | Operating | $2,640.00 |
02/08/2018 | WORLD WASTE RECYCLING, INC. | 2018 | Operating | $423.00 |
02/06/2018 | FLORIDA DEPARTMENT OF REVENUE | 2018 | Operating | $30.65 |
02/06/2018 | FLORIDA DEPARTMENT OF REVENUE | 2018 | Operating | $380.09 |
02/06/2018 | FLORIDA DEPARTMENT OF REVENUE | 2018 | Operating | $803.18 |
02/06/2018 | FLORIDA DEPARTMENT OF REVENUE | 2018 | Operating | $365.98 |
02/06/2018 | FLORIDA DEPARTMENT OF REVENUE | 2018 | Operating | $121.77 |
02/06/2018 | FLORIDA DEPARTMENT OF REVENUE | 2018 | Operating | $1,745.23 |
02/06/2018 | FLORIDA DEPARTMENT OF REVENUE | 2018 | Operating | $116.36 |
The Expenditures information is updated on the last Friday of each month.