Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
02/04/2018 | VOYAGER FLEET SYSTEMS INC. | 2018 | Operating | $806.41 |
02/04/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2018 | Capital | $25,764.73 |
02/04/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2018 | Capital | $1,176.00 |
02/04/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2018 | Capital | $3,133.25 |
02/04/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2018 | Capital | $10,947.44 |
02/04/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2018 | Capital | $2,605.50 |
02/04/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2018 | Capital | $3,631.22 |
02/04/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2018 | Capital | $33,586.45 |
02/04/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2018 | Capital | $2,779.50 |
02/04/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2018 | Capital | $7,045.50 |
02/01/2018 | BERNARDO ESCOBAR | 2018 | Operating | $626.54 |
02/01/2018 | JUAN TOLEDO | 2018 | Operating | $332.13 |
02/01/2018 | STEPHAN P. ANDRIUK | 2018 | Operating | $314.37 |
01/30/2018 | CIMA ENGINEERING, CORP. | 2018 | Capital | $59,258.93 |
01/30/2018 | COLONIAL SUPPLEMENTAL INSURANCE | 2018 | Operating | $477.00 |
The Expenditures information is updated on the last Friday of each month.