Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
10/31/2016 | MIAMI-DADE WATER & SEWER DEPT. | 2017 | Operating | $28.52 |
10/31/2016 | MIAMI-DADE WATER & SEWER DEPT. | 2017 | Operating | $165.02 |
10/31/2016 | MIAMI TODAY | 2017 | Operating | $5,440.00 |
10/31/2016 | NEW HORIZONS CLCS OF SOUTH FLORIDA | 2017 | Operating | $2,851.00 |
10/31/2016 | STATE OF FLORIDA | 2017 | Operating | $11,595.12 |
10/31/2016 | WELLS FARGO BUSINESS CREDIT | 2017 | Operating | $2,640.00 |
10/26/2016 | ELECTRONIC TRANSACTION CONSULTANTS CORP. | 2017 | Operating | $212,930.02 |
10/26/2016 | FLORIDA DRAWBRIDGES, INC. | 2017 | Operating | $16,802.00 |
10/26/2016 | GUS MACHADO FORD | 2017 | Operating | $2,303.63 |
10/26/2016 | JOHNSON ANSELMO MURDOCH BURKE PIPER | 2017 | Operating | $22,507.75 |
10/26/2016 | MIAMI-DADE COUNTY LEAGUE OF CITIES, INC. | 2017 | Operating | $95.00 |
10/26/2016 | MIAMI-DADE CTY STORMWATER UTILITY | 2017 | Operating | $118.20 |
10/26/2016 | MIAMI-DADE WATER & SEWER DEPT. | 2017 | Operating | $25.52 |
10/26/2016 | MIAMI-DADE WATER & SEWER DEPT. | 2017 | Operating | $651.32 |
10/26/2016 | SECURIAN LIFE INSURANCE COMPANY | 2017 | Operating | $2,549.15 |
The Expenditures information is updated on the last Friday of each month.