Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
11/14/2016 | HNTB CORPORATION - SOUTHEAST DIVISION | 2017 | Operating | $59,745.22 |
11/14/2016 | MAILFINANCE, INC. | 2017 | Operating | $35.95 |
11/14/2016 | MIAMI-DADE POLICE DEPARTMENT | 2017 | Operating | $139.50 |
11/14/2016 | MIAMI-DADE WATER & SEWER DEPT. | 2017 | Operating | $502.44 |
11/14/2016 | READYREFRESH BY NESTLE | 2017 | Operating | $123.60 |
11/14/2016 | SANSON, KLINE, JACOMINO, TANDOC & | 2017 | Operating | $4,680.00 |
11/14/2016 | SHARP ELECTRONICS CORPORATION | 2017 | Operating | $134.22 |
11/14/2016 | SOUTHERN COMPUTER WAREHOUSE | 2017 | Operating | $155.00 |
11/14/2016 | SUNSHINE STATE ONE-CALL OF FLORIDA, INC. | 2017 | Operating | $280.95 |
11/14/2016 | TED & STAN'S TOWING SERVICES, INC. | 2017 | Operating | $209,123.64 |
11/14/2016 | TOSHIBA BUSINESS SOLUTIONS | 2017 | Operating | $59.85 |
11/14/2016 | TYLER TECHNOLOGIES, INC. | 2017 | Operating | $550.00 |
11/14/2016 | ULTRABAC SOFTWARE | 2017 | Operating | $3,808.00 |
11/14/2016 | UP2SPEED PRINTING, INC. | 2017 | Operating | $0.00 |
11/14/2016 | WASTE MANAGEMENT INC. OF FLORIDA | 2017 | Operating | $336.96 |
The Expenditures information is updated on the last Friday of each month.