Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount | 
|---|---|---|---|---|
| 10/03/2016 | MIAMI-DADE POLICE DEPARTMENT | 2017 | Operating | $139.50 | 
| 10/03/2016 | MIAMI-DADE WATER & SEWER DEPT. | 2017 | Operating | $25.66 | 
| 10/03/2016 | MIAMI-DADE WATER & SEWER DEPT. | 2017 | Operating | $658.65 | 
| 10/03/2016 | MIAMI TIMES | 2017 | Operating | $463.98 | 
| 10/03/2016 | OFFICE DEPOT | 2017 | Operating | $826.85 | 
| 10/03/2016 | SHARP ELECTRONICS CORPORATION | 2017 | Operating | $129.26 | 
| 10/03/2016 | STATE OF FLORIDA | 2017 | Operating | $11,595.12 | 
| 10/03/2016 | VOYAGER FLEET SYSTEMS INC. | 2017 | Operating | $297.47 | 
| 10/03/2016 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2017 | Operating | $19,532.65 | 
| 10/03/2016 | WHEELER ENVIRONMENT & INFRASTRUCTURE, INC. | 2017 | Capital | $8,249.72 | 
| 10/03/2016 | WHEELER ENVIRONMENT & INFRASTRUCTURE, INC. | 2017 | Capital | $7,397.91 | 
| 10/03/2016 | YOUR HOMETOWN NEWSPAPERS, INC. | 2017 | Operating | $6,250.00 | 
| 09/27/2016 | ALFREDO L. GONZALEZ, ESQ. | 2017 | Operating | $1,224.46 | 
| 09/27/2016 | A & P + GF JOINT VENTURE | 2017 | Capital | $6,446.69 | 
| 09/27/2016 | A & P + GF JOINT VENTURE | 2017 | Capital | $96,363.05 | 
The Expenditures information is updated on the last Friday of each month.