Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
07/30/2023 | RTECH ENGINEERING, LLC. | 2024 | Capital | $131,037.24 |
07/30/2023 | SAFETY SYSTEMS BARRICADES, CORP. | 2024 | Operating | $17,009.00 |
07/30/2023 | SECURIAN LIFE INSURANCE COMPANY | 2024 | Operating | $1,649.62 |
07/30/2023 | SMARTYSTREETS, LLC. | 2024 | Operating | $960.00 |
07/30/2023 | SOUTHERN COMPUTER WAREHOUSE | 2024 | Operating | $574.48 |
07/30/2023 | STANDARD INSURANCE COMPANY RE | 2024 | Operating | $3,141.28 |
07/30/2023 | TOSHIBA BUSINESS SOLUTIONS | 2024 | Operating | $145.55 |
07/30/2023 | TRANSYSTEMS CORPORATION | 2024 | Operating | $76,455.00 |
07/30/2023 | WASTE CONNECTIONS OF FLORIDA, INC. | 2024 | Operating | $304.36 |
07/23/2023 | AMAZON WEB SERVICES INC. | 2024 | Operating | $1,349.77 |
07/23/2023 | AUDIO VISUAL INNOVATIONS | 2024 | Operating | $45,200.00 |
07/23/2023 | DAKTRONICS, INC. | 2024 | Operating | $23,940.00 |
07/23/2023 | EAC CONSULTING INCORPORATED | 2024 | Operating | $44,159.70 |
07/23/2023 | FEDEX | 2024 | Operating | $28.38 |
07/23/2023 | FEDEX | 2024 | Operating | $29.28 |
The Expenditures information is updated on the last Friday of each month.