Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
05/14/2023 | TED & STAN'S TOWING SERVICES, INC. | 2023 | Operating | $225,493.11 |
05/14/2023 | THOMSON REUTERS-WEST | 2023 | Operating | $547.63 |
05/14/2023 | TK ELEVATOR CORPORATION | 2023 | Operating | $696.00 |
05/14/2023 | TOSHIBA BUSINESS SOLUTIONS | 2023 | Operating | $6,907.49 |
05/14/2023 | TYLER TECHNOLOGIES, INC. | 2023 | Operating | $75,379.64 |
05/14/2023 | VISUALSCAPE, INC. | 2023 | Operating | $282,224.41 |
05/14/2023 | VOYAGER FLEET SYSTEMS INC. | 2023 | Operating | $1,084.34 |
05/14/2023 | WADY CRUZ | 2023 | Operating | $1,834.27 |
05/14/2023 | WASTE CONNECTIONS OF FLORIDA, INC. | 2023 | Operating | $570.22 |
05/14/2023 | WRIGHT NATIONAL FLOOD INSURANCE COMPANY | 2023 | Operating | $4,813.00 |
05/09/2023 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2023 | Capital | $250,000.00 |
05/09/2023 | HNTB CORPORATION - SOUTHEAST DIVISION | 2023 | Capital | $19,519.42 |
05/09/2023 | MIAMI-DADE COUNTY PUBLIC HOUSING AND COMMUNITY DEV | 2023 | Capital | $7,500.00 |
04/30/2023 | AECOM TECHNICAL SERVICES, INC. | 2023 | Operating | $148,030.52 |
04/30/2023 | ARCHER WESTERN-DE MOYA JOINT VENTURE | 2023 | Capital | $1,358,897.47 |
The Expenditures information is updated on the last Friday of each month.