Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 06/12/2023 | AT&T | 2023 | Operating | $872.58 |
| 06/12/2023 | AT&T MOBILITY | 2023 | Operating | $1,580.16 |
| 06/12/2023 | BECKER & POLIAKOFF, P.A. | 2023 | Operating | $20,000.00 |
| 06/12/2023 | CARLOS ZALDIVAR | 2023 | Operating | $265.00 |
| 06/12/2023 | DANIEL FLEITAS | 2023 | Operating | $209.74 |
| 06/12/2023 | EAC CONSULTING INCORPORATED | 2023 | Operating | $2,425.56 |
| 06/12/2023 | FEDEX | 2023 | Operating | $9.69 |
| 06/12/2023 | FLORIDA POWER & LIGHT COMPANY | 2023 | Operating | $6,456.74 |
| 06/12/2023 | GRM INFORMATION MANAGEMENT SERVICES OF MIAMI, LLC | 2023 | Operating | $1,066.60 |
| 06/12/2023 | HORSEPOWER ELECTRIC INC. | 2023 | Operating | $49,816.36 |
| 06/12/2023 | MIAMI TIMES | 2023 | Operating | $522.08 |
| 06/12/2023 | READYREFRESH BY NESTLE | 2023 | Operating | $152.71 |
| 06/12/2023 | SOUTHERN COMPUTER WAREHOUSE | 2023 | Operating | $701.20 |
| 06/12/2023 | TED & STAN'S TOWING SERVICES, INC. | 2023 | Operating | $226,750.41 |
| 06/12/2023 | THOMSON REUTERS-WEST | 2023 | Operating | $646.56 |
The Expenditures information is updated on the last Friday of each month.