Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 06/26/2023 | ODP BUSINESS SOLUTIONS, LLC | 2023 | Operating | $884.10 |
| 06/26/2023 | OPEN ROADS CONSULTING, INC. | 2023 | Operating | $114,376.50 |
| 06/26/2023 | SAFETY SYSTEMS BARRICADES, CORP. | 2023 | Operating | $770.00 |
| 06/26/2023 | THERMAL EDGE, INC. | 2023 | Operating | $24,177.21 |
| 06/26/2023 | TTEC GOVERNMENT SOLUTIONS, LLC | 2023 | Operating | $8,110.65 |
| 06/26/2023 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2023 | Capital | $20,601.20 |
| 06/26/2023 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2023 | Capital | $1,562.69 |
| 06/26/2023 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2023 | Operating | $951.50 |
| 06/21/2023 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2023 | Capital | $350,000.00 |
| 06/21/2023 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2023 | Capital | $350,000.00 |
| 06/20/2023 | ACTUALIDAD MEDIA GROUP, LLC | 2023 | Operating | $10,500.00 |
| 06/20/2023 | AECOM TECHNICAL SERVICES, INC. | 2023 | Operating | $80,249.82 |
| 06/20/2023 | CAPITAL CITY CONSULTING, LLC | 2023 | Operating | $12,500.00 |
| 06/20/2023 | COLONIAL SUPPLEMENTAL INSURANCE | 2023 | Operating | $351.60 |
| 06/20/2023 | DE LEON & DE LEON, P.A. | 2023 | Operating | $8,316.00 |
The Expenditures information is updated on the last Friday of each month.