Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
04/09/2023 | HIGHLAND WIRELESS SERVICES, LLC | 2023 | Operating | $360.00 |
04/09/2023 | HILLTOP SECURITIES, INC. | 2023 | Operating | $440.00 |
04/09/2023 | HNTB CORPORATION - SOUTHEAST DIVISION | 2023 | Capital | $190,888.60 |
04/09/2023 | HNTB CORPORATION - SOUTHEAST DIVISION | 2023 | Capital | $8,492.82 |
04/09/2023 | HNTB CORPORATION - SOUTHEAST DIVISION | 2023 | Capital | $65,549.87 |
04/09/2023 | HNTB CORPORATION - SOUTHEAST DIVISION | 2023 | Capital | $45,585.58 |
04/09/2023 | LUZ WEINBERG | 2023 | Operating | $1,267.04 |
04/09/2023 | MIAMI-DADE COUNTY PUBLIC HOUSING AND COMMUNITY DEV | 2023 | Capital | $5,000.00 |
04/09/2023 | PRIDE ENTERPRISES | 2023 | Operating | $70,740.92 |
04/09/2023 | PROFESSIONAL SERVICE INDUSTRIES, INC. | 2023 | Capital | $5,504.13 |
04/09/2023 | READYREFRESH BY NESTLE | 2023 | Operating | $67.84 |
04/09/2023 | RTECH ENGINEERING, LLC. | 2023 | Operating | $17,762.53 |
04/09/2023 | RTECH ENGINEERING, LLC. | 2023 | Capital | $18,382.50 |
04/09/2023 | SAFETY SYSTEMS BARRICADES, CORP. | 2023 | Operating | $18,645.00 |
04/09/2023 | SUNSHINE STATE ONE-CALL OF FLORIDA, INC. | 2023 | Operating | $178.77 |
The Expenditures information is updated on the last Friday of each month.