Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 05/30/2023 | ACTUALIDAD MEDIA GROUP, LLC | 2023 | Operating | $21,987.00 |
| 05/30/2023 | AECOM TECHNICAL SERVICES, INC. | 2023 | Operating | $76,875.30 |
| 05/30/2023 | AMAZON WEB SERVICES INC. | 2023 | Operating | $2,644.93 |
| 05/30/2023 | ARCHER WESTERN-DE MOYA JOINT VENTURE | 2023 | Capital | $436,807.07 |
| 05/30/2023 | AT&T | 2023 | Operating | $5,790.71 |
| 05/30/2023 | AT&T | 2023 | Operating | $186.00 |
| 05/30/2023 | ATTACH COMMUNICATIONS, CORP. | 2023 | Operating | $6,248.00 |
| 05/30/2023 | AT&T MOBILITY | 2023 | Capital | $121.41 |
| 05/30/2023 | AUDIO VISUAL INNOVATIONS | 2023 | Operating | $16,183.93 |
| 05/30/2023 | BCC ENGINEERING, LLC | 2023 | Capital | $65,209.32 |
| 05/30/2023 | CALM.COM, INC | 2023 | Operating | $1,582.08 |
| 05/30/2023 | CAPITAL CITY CONSULTING, LLC | 2023 | Operating | $12,500.00 |
| 05/30/2023 | CDM SMITH,INC. | 2023 | Operating | $14,577.75 |
| 05/30/2023 | CDW GOVERNMENT INC. | 2023 | Operating | $7,433.30 |
| 05/30/2023 | COMCAST | 2023 | Operating | $5,120.20 |
The Expenditures information is updated on the last Friday of each month.