Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
04/16/2023 | ODP BUSINESS SOLUTIONS, LLC | 2023 | Operating | $631.79 |
04/16/2023 | OPEN ROADS CONSULTING, INC. | 2023 | Operating | $50,446.31 |
04/16/2023 | SMARSH INC. | 2023 | Operating | $555.78 |
04/16/2023 | SOUTHERN COMPUTER WAREHOUSE | 2023 | Operating | $1,900.64 |
04/16/2023 | STAR CLEANING USA, INC. | 2023 | Operating | $2,811.52 |
04/16/2023 | TENUSA, INC. | 2023 | Operating | $84,500.00 |
04/16/2023 | THOMSON REUTERS-WEST | 2023 | Operating | $547.63 |
04/16/2023 | TK ELEVATOR CORPORATION | 2023 | Operating | $696.00 |
04/16/2023 | TOSHIBA BUSINESS SOLUTIONS | 2023 | Operating | $10.57 |
04/16/2023 | TTEC GOVERNMENT SOLUTIONS, LLC | 2023 | Operating | $10,777.44 |
04/16/2023 | TYLER TECHNOLOGIES, INC. | 2023 | Operating | $1,099.00 |
04/09/2023 | AT&T | 2023 | Operating | $872.58 |
04/09/2023 | ATTACH COMMUNICATIONS, CORP. | 2023 | Operating | $3,124.00 |
04/09/2023 | AT&T MOBILITY | 2023 | Operating | $1,576.71 |
04/09/2023 | BECKER & POLIAKOFF, P.A. | 2023 | Operating | $30,000.00 |
The Expenditures information is updated on the last Friday of each month.