Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
08/28/2022 | FEDEX | 2023 | Operating | $8.58 |
08/28/2022 | FIRE ALARM SYSTEMS & SECURITY, INC. | 2023 | Operating | $285.00 |
08/28/2022 | FLORIDA POWER & LIGHT COMPANY | 2023 | Operating | $4,527.45 |
08/28/2022 | GOVCONNECTION, INC. | 2023 | Operating | $21,229.00 |
08/28/2022 | GREEN TEAM PLUMBING, LLC | 2023 | Operating | $595.53 |
08/28/2022 | GUS MACHADO FORD | 2023 | Operating | $92.99 |
08/28/2022 | HNTB CORPORATION - SOUTHEAST DIVISION | 2023 | Operating | $31,383.12 |
08/28/2022 | KAUFF'S OF MIAMI, INC. | 2023 | Operating | $500.00 |
08/28/2022 | LA PODEROSA 670 AM | 2023 | Operating | $840.00 |
08/28/2022 | LA PODEROSA 670 AM | 2023 | Operating | $840.00 |
08/28/2022 | LA PODEROSA 670 AM | 2023 | Operating | $840.00 |
08/28/2022 | MIAMI-DADE WATER & SEWER DEPT. | 2023 | Operating | $374.65 |
08/28/2022 | SAFETY SYSTEMS BARRICADES, CORP. | 2023 | Operating | $25,293.65 |
08/28/2022 | TAW POWER SYSTEMS, INC. | 2023 | Operating | $486.52 |
08/28/2022 | TOSHIBA BUSINESS SOLUTIONS | 2023 | Operating | $94.80 |
The Expenditures information is updated on the last Friday of each month.