Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 10/18/2022 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $35.63 |
| 10/18/2022 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $958.92 |
| 10/18/2022 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $444.14 |
| 10/18/2022 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $158.36 |
| 10/18/2022 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $1,793.74 |
| 10/17/2022 | AECOM TECHNICAL SERVICES, INC. | 2023 | Operating | $68,991.01 |
| 10/17/2022 | AMAZON WEB SERVICES INC. | 2023 | Operating | $766.09 |
| 10/17/2022 | AT&T MOBILITY | 2023 | Operating | $1,578.62 |
| 10/17/2022 | CARACOL BROADCASTING, INC. | 2023 | Operating | $23,320.00 |
| 10/17/2022 | CLAUDIO DIAFERIA | 2023 | Operating | $266.43 |
| 10/17/2022 | DIVISION OF STATE GROUP INSURANCE | 2023 | Operating | $231.56 |
| 10/17/2022 | DIVISION OF STATE GROUP INSURANCE | 2023 | Operating | $556.30 |
| 10/17/2022 | DIVISION OF STATE GROUP INSURANCE | 2023 | Operating | $714.99 |
| 10/17/2022 | DIVISION OF STATE GROUP INSURANCE | 2023 | Operating | $2,102.28 |
| 10/17/2022 | DIVISION OF STATE GROUP INSURANCE | 2023 | Operating | $2,344.91 |
The Expenditures information is updated on the last Friday of each month.