Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 11/14/2022 | BECKER & POLIAKOFF, P.A. | 2023 | Operating | $60,000.00 |
| 11/14/2022 | CARLOS ZALDIVAR | 2023 | Operating | $282.36 |
| 11/14/2022 | CDW GOVERNMENT INC. | 2023 | Operating | $976.05 |
| 11/14/2022 | FEDEX | 2023 | Operating | $9.00 |
| 11/14/2022 | GRM INFORMATION MANAGEMENT SERVICES OF MIAMI, LLC | 2023 | Operating | $1,053.95 |
| 11/14/2022 | HNTB CORPORATION - SOUTHEAST DIVISION | 2023 | Capital | $24,061.87 |
| 11/14/2022 | HNTB CORPORATION - SOUTHEAST DIVISION | 2023 | Operating | $72,741.62 |
| 11/14/2022 | HORSEPOWER ELECTRIC INC. | 2023 | Operating | $19,948.40 |
| 11/14/2022 | IRIS VELASQUEZ | 2023 | Operating | $10.69 |
| 11/14/2022 | JUAN TOLEDO | 2023 | Operating | $307.09 |
| 11/14/2022 | LA PODEROSA 670 AM | 2023 | Operating | $840.00 |
| 11/14/2022 | LEADERSHIP FLORIDA | 2023 | Operating | $295.00 |
| 11/14/2022 | MIAMI-DADE POLICE DEPARTMENT | 2023 | Operating | $210.75 |
| 11/14/2022 | MSL, PA | 2023 | Operating | $38,000.00 |
| 11/14/2022 | ODP BUSINESS SOLUTIONS, LLC | 2023 | Operating | $228.26 |
The Expenditures information is updated on the last Friday of each month.