Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 09/19/2022 | HNTB CORPORATION - SOUTHEAST DIVISION | 2023 | Operating | $25,334.58 |
| 09/19/2022 | HNTB CORPORATION - SOUTHEAST DIVISION | 2023 | Capital | $201,125.39 |
| 09/19/2022 | HNTB CORPORATION - SOUTHEAST DIVISION | 2023 | Capital | $103,577.69 |
| 09/19/2022 | LA PODEROSA 670 AM | 2023 | Operating | $840.00 |
| 09/19/2022 | MCCLATCHY COMPANY LLC | 2023 | Operating | $3,282.24 |
| 09/19/2022 | MIAMI-DADE COUNTY PUBLIC HOUSING AND COMMUNITY DEV | 2023 | Capital | $5,000.00 |
| 09/19/2022 | MIAMI DOORS AND LOCKS, INC. | 2023 | Operating | $21,708.89 |
| 09/19/2022 | MIAMI TODAY | 2023 | Operating | $1,945.13 |
| 09/19/2022 | ODP BUSINESS SOLUTIONS, LLC | 2023 | Operating | $152.98 |
| 09/19/2022 | OPEN ROADS CONSULTING, INC. | 2023 | Operating | $50,299.38 |
| 09/19/2022 | PRIDE ENTERPRISES | 2023 | Operating | $58,567.59 |
| 09/19/2022 | RTECH ENGINEERING, LLC. | 2023 | Capital | $240,299.40 |
| 09/19/2022 | SAFETY SYSTEMS BARRICADES, CORP. | 2023 | Operating | $30,493.70 |
| 09/19/2022 | SECURIAN LIFE INSURANCE COMPANY | 2023 | Operating | $824.07 |
| 09/19/2022 | SOUTHERN COMPUTER WAREHOUSE | 2023 | Operating | $1,274.28 |
The Expenditures information is updated on the last Friday of each month.