Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 10/16/2019 | ARCHER WESTERN-DE MOYA JOINT VENTURE | 2020 | Capital | $786,574.87 |
| 10/16/2019 | ARCHER WESTERN-DE MOYA JOINT VENTURE | 2020 | Capital | $1,688,522.77 |
| 10/16/2019 | BRIDGEPORT CAPITAL FUNDING LLC | 2020 | Operating | $2,640.00 |
| 10/16/2019 | DIRECTV | 2020 | Operating | $101.99 |
| 10/16/2019 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2020 | Capital | $200,000.00 |
| 10/16/2019 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2020 | Capital | $200,000.00 |
| 10/16/2019 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2020 | Capital | $400,000.00 |
| 10/16/2019 | FLORIDA DEPARTMENT OF TRANSPORTATIO | 2020 | Operating | $43,492.00 |
| 10/16/2019 | FLORIDA DRAWBRIDGES, INC. | 2020 | Operating | $7,000.00 |
| 10/16/2019 | FLORIDA POWER & LIGHT COMPANY | 2020 | Operating | $11.77 |
| 10/16/2019 | FLORIDA POWER & LIGHT COMPANY | 2020 | Operating | $16.47 |
| 10/16/2019 | FLORIDA POWER & LIGHT COMPANY | 2020 | Operating | $44.22 |
| 10/16/2019 | FLORIDA POWER & LIGHT COMPANY | 2020 | Operating | $101.25 |
| 10/16/2019 | HAYES E-GOVERNMENT RESOURCES, INC. | 2020 | Operating | $13,157.17 |
| 10/16/2019 | MARIE SCHAFER | 2020 | Operating | $95.00 |
The Expenditures information is updated on the last Friday of each month.