Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 10/16/2019 | MELTWATER NEWS | 2020 | Operating | $8,500.00 |
| 10/16/2019 | MIAMI HERALD MEDIA COMPANY | 2020 | Operating | $4,224.00 |
| 10/16/2019 | NATIONAL INSTITUTE OF GOVERNMENTAL | 2020 | Operating | $179.00 |
| 10/16/2019 | OPEN ROADS CONSULTING, INC. | 2020 | Operating | $48,977.00 |
| 10/16/2019 | SQUIRE PATTON BOGGS (US) LLP | 2020 | Operating | $1,800.00 |
| 10/16/2019 | STANTEC CONSULTING SERVICES INC. | 2020 | Capital | $19,736.11 |
| 10/16/2019 | STANTEC CONSULTING SERVICES INC. | 2020 | Capital | $19,995.24 |
| 10/16/2019 | STATE OF FLORIDA | 2020 | Operating | $18,232.33 |
| 10/16/2019 | SUNSHINE STATE ONE-CALL OF FLORIDA, INC. | 2020 | Operating | $209.43 |
| 10/16/2019 | TED & STAN'S TOWING SERVICES, INC. | 2020 | Operating | $204,548.80 |
| 10/16/2019 | VOYAGER FLEET SYSTEMS INC. | 2020 | Operating | $1,181.51 |
| 10/16/2019 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2020 | Capital | $98,339.84 |
| 10/16/2019 | WORLD WASTE RECYCLING, INC. | 2020 | Operating | $120.00 |
| 10/07/2019 | AMAZON WEB SERVICES INC. | 2020 | Operating | $1,251.78 |
| 10/07/2019 | AT&T | 2020 | Operating | $882.85 |
The Expenditures information is updated on the last Friday of each month.