Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount | 
|---|---|---|---|---|
| 02/05/2025 | FEDEX | 2025 | Operating | $6.88 | 
| 02/05/2025 | FIRE ALARM SYSTEMS & SECURITY, INC. | 2025 | Operating | $170.00 | 
| 02/05/2025 | GREENBERG TRAURIG, P.A. | 2025 | Operating | $3,990.00 | 
| 02/05/2025 | HISPANOS COMMUNICATIONS, LLC | 2025 | Operating | $4,352.00 | 
| 02/05/2025 | HNTB CORPORATION - SOUTHEAST DIVISION | 2025 | Operating | $116,677.56 | 
| 02/05/2025 | KENT SECURITY SERVICES, INC. | 2025 | Operating | $1,140.00 | 
| 02/05/2025 | MOTORS 4 GATES CORPORATION | 2025 | Operating | $275.00 | 
| 02/05/2025 | SOUTHERN COMPUTER WAREHOUSE | 2025 | Operating | $23.99 | 
| 02/05/2025 | SUNSHINE STATE ONE-CALL OF FLORIDA, INC. | 2025 | Operating | $123.08 | 
| 02/05/2025 | THE WEEKLY NEWSPAPERS INC. | 2025 | Operating | $100.00 | 
| 02/05/2025 | UNIVISION RADIO FLORIDA, LLC | 2025 | Operating | $14,110.00 | 
| 02/05/2025 | WAVS RADIO 1170 AM | 2025 | Operating | $3,060.00 | 
| 02/05/2025 | WSRF 1580 AM | 2025 | Operating | $3,190.56 | 
| 02/04/2025 | ARCHER WESTERN-DE MOYA JOINT VENTURE | 2025 | Capital | $358,526.22 | 
| 02/04/2025 | EAC CONSULTING INCORPORATED | 2025 | Capital | $6,170.19 | 
The Expenditures information is updated on the last Friday of each month.