Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount | 
|---|---|---|---|---|
| 02/20/2025 | QUADIENT FINANCE USA, INC. | 2025 | Operating | $124.00 | 
| 02/20/2025 | RICHARD JOHNSON | 2025 | Operating | $159.71 | 
| 02/20/2025 | SOUTHEAST HIGHWAY GUARDRAIL & ATTENUATORS, LLC. | 2025 | Operating | $140,353.62 | 
| 02/20/2025 | STAPLES INC. | 2025 | Operating | $171.79 | 
| 02/20/2025 | TED & STAN'S TOWING SERVICES, INC. | 2025 | Operating | $326,862.00 | 
| 02/20/2025 | TOSHIBA AMERICA BUSINESS SOLUTIONS, INC. | 2025 | Operating | $21.31 | 
| 02/20/2025 | TRANSYSTEMS CORPORATION | 2025 | Operating | $50,875.00 | 
| 02/20/2025 | UNIVISION RADIO FLORIDA, LLC | 2025 | Operating | $8,024.00 | 
| 02/13/2025 | AMAZON WEB SERVICES INC. | 2025 | Operating | $1,663.39 | 
| 02/13/2025 | APP&C SERVICES, INC. | 2025 | Operating | $40,860.00 | 
| 02/13/2025 | AT&T MOBILITY | 2025 | Operating | $1,926.26 | 
| 02/13/2025 | AT&T MOBILITY | 2025 | Operating | $36.24 | 
| 02/13/2025 | AT&T WIRELESS SERVICES | 2025 | Operating | $910.67 | 
| 02/13/2025 | AT&T WIRELESS SERVICES | 2025 | Operating | $910.67 | 
| 02/13/2025 | FLORIDA POWER & LIGHT COMPANY | 2025 | Operating | $665.59 | 
The Expenditures information is updated on the last Friday of each month.